| Instrument | Type | Private | Government |
|---|---|---|---|
| Surface Area Analyzer (SAA) (Detail) | Multi-point BET | 2,500.- | 1,875.- |
| Multi-point BET&Total pore volume | 3,600.- | 2,700.- | |
| Particle Size Analyzer (PSA) (Detail) | Water as medium | 750.- | 562.50 |
| Gas Pycnometer (GP) (Detail) | True Density | 700.- | 525.- |
| Contact Angle Tester (Detail) | Theta(M)[deg] | 200.- | 150.- |
| Tensiometer (Detail) | Dunouy Ring or Wilhelmy Plat | 350.- | 262.50 |
| Temperature Programmed Desorption / Reduction / Oxidation Analyzer (TPDRO) (Detail) | TPD | 3,700.- | 2,775.- |
| TPR | 2,700.- | 2,025.- | |
| TPO | 2,700.- | 2,025.- | |
| Calibration Factor (CF) | 500.- | 375.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Differential Scanning Calorimeter (DSC) (Detail) | From Temperature -100 to 500ºC | 1,800.- | 1,350.- |
| Thermogravimetric Analyzer (TGA) (Detail) | From Temperature 35 to 900ºC | 1,200.- | 900.- |
| Dynamic Mechanical Thermal Analyzer (DMTA) (Detail) | From Temperature -150 to 500ºC | 1,500.- | 1,125.- |
| Simultaneous Thermal Analyzer (STA) (Detail) | STA | 1,600.- | 1,200.- |
| FTIR | 2,000.- | 1,500.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| UV-Visible Spectrophotometer (UV-VIS) (Detail) | Abs. / %T / %R | 300.- | 225.- |
| Fourier Transform Infrared Spectrophotometer (FTIR) (Detail) | Powder or Transparent sample | 600.- | 450.- |
| Opacity sample or Liquid sample | 950.- | 712.50 | |
| X-ray Diffractometer (XRD) (Detail) | Wide Angle (Room Temperature) | 2,500.- | 1,875.- |
| Small Angle (Room Temperature) | 3,000.- | 2,250.- | |
| X-ray Photoelectron Spectroscopy (XPS) (Detail) | Wide Scan | 2,500.- | 1,875.- |
| Narrow Scan (High Resolution) free C | 2,500.- | 1,875.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Gas Chromatography (GC) (Detail) | SIMDIST | 2,000.- | 1,500.- |
| TCD | 1,200.- | 937.50 | |
| FID | 1,350.- | 1,012.50 | |
| Gas Chromatography – Mass Spectrometry (GCMS) (Detail) | 1 D | 5,000.- | 3,750.- |
| 2 D | 8,000.- | 6,000.- | |
| Gel Permeation Chromatography (GPC) (Detail) | H2O as mobile phase | 2,400.- | 1,800.- |
| THF as mobile phase | 3,000.- | 2,250.- | |
| High Performance Liquid Chromatography (HPLC) (Detail) | RI, UV Detector | 1,500.- | 1,125.- |
| Matrix-Assisted Laser Desorption / Ionization-Time of Flight (MALDI-TOF) (Detail) | 2,5-dihydroxybenzoic acid | 8,000.- | 6,000.- |
| Dithranol | 8,000.- | 6,000.- | |
| Electrospray Ionization (ESI) (Detail) | Oven Temperature / Column C 18 | 8,000.- | 6,000.- |
| Room Temperature / No Column | 8,000.- | 6,000.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Field Emission Scanning Electron Microscope (FE-SEM) (Detail) | Platinum coating | 1,500.- | 1,125.- |
| EDX | 1,700.- | 1,275.- | |
| Polarizing Optical Microscope (POM) (Detail) | Magnification rang 40-200x | 350.- | 262.50 |
| Atomic Force Microscope (AFM) (Detail) | Contact Mode / Non-contact Mode | 1,200.- | 900.- |
| Transmission Electron Microscope (TEM) (Detail) | PPC Student | 1,000.- | |
| Chula Student | 1,200.- | ||
| Other Government Sector, Private Sector | 1,500.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Total Organic Carbon Analyzer (TOC) (Detail) | Temperature 680ºC | 500.- | 375.- |
| Elemental Analyzer (Detail) | For C, H, N | 2,000.- | 1,500.- |
| For S | 2,500.- | 1,875.- | |
| Bomb Calorimeter (Detail) | Testing | 900.- | 675.- |
| Autoclave (Detail) | Maximum Temperature 127ºC | 300.- | 225.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Shore A,D Durometer (Detail) | Room Temperature | 110.- | 82.50 |
| Pendulum Impact Tester (Detail) | Izod | 100.- | 75.- |
| Melt Flow Index Tester (Detail) | Maximum Temperature 300ºC | 500.- | 375.- |
| Universal Testing Machine (INSTRON) (Detail) | Tensile and Flexural Strength | 800.- | 600.- |
| Universal Testing Machine (LLOYD) (Detail) | Tensile and Flexural Strength | 800.- | 600.- |
| Analytical Balance with Density KIT (Detail) | Temperature 23ºC | 350.- | 262.50 |
| Melting Die Rheometer (Detail) | Temperature 25ºC to 200ºC | 400.- | 300.- |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Compression Presses (Detail) | Maximum Temperature 350ºC | 250.-/30 min.(per actual work hour) | |
| Internal Mixer (Plasticorder) (Detail) | Maximum Temperature 300ºC | 1,200.-/batch | 900.-/batch |
| Two Roll Mill (Detail) | Maximum Temperature 300ºC | 300.-/hr. | 225.-/hr. |
| Blow Film Extruder (Detail) | Maximum Temperature 300ºC | 900.-/hr. | 675.-/hr. |
| Twin Screw Extruder (Detail) | Maximum Temperature 300ºC | 3,000.-/batch 3 kg. | 2,250.-/batch 3 kg. |
| Chill Roll Cast Film Extruder (Detail) | Maximum Temperature 300ºC | 3,000.-/batch 3 kg. | 2,250.-/batch 3 kg. |
| Instrument | Type | Private | Government |
|---|---|---|---|
| Solution Plasma Processing (SPP) (Detail) | Testing by yourself | 80.-/hr. | |
| Excimer Irradiation Unit (Detail) | Testing by yourself | 80.-/hr. | |
| Atmospheric Plasma Surface Treatment System (Detail) | Testing by yourself | 80.-/hr. | |
| Physical Vapor Deposition (PVD) (Detail) | Testing by yourself | 80.-/hr. | |
| RF Plasma System (Detail) | Testing by yourself | 80.-/hr. | |
| Plasma CVD Technology (Detail) | Testing by yourself | 80.-/hr. | |
